Metroline Bus Service 328 (Route) from Chelsea to Golders Green station – Time Schedules, Stops, Route Maps, Directions, Website
Operator: Metroline
Website: https://tfl.gov.uk/bus/route/328
328 Bus Route Directions and Bus Stop
| From: Golders Green Station
To: Chelsea Worlds End |
From: Limerston Street
To: Golders Green Station |
| GC – Golders Green Station | QX – Limerston Street |
| GL – Golders Green / Finchley Road | QR – Edith Grove / Worlds End |
| A – Dunstan Road | HX – Gunter Grove |
| B – Llanvanor Road | HL – Fulham Road |
| D – Childs Hill / Cricklewood Lane | HY – Redcliffe Street |
| E – Lyndale Avenue | N – Old Brompton Road |
| F – Hendon Way | B – Earls Court Square |
| CH – Fortune Green Road | C – Earls Court Station |
| CJ – Fortune Green | E – West Cromwell Road |
| CK – West Hampstead Police Station | F – Pembroke Road |
| T – West End Green | P – Scarsdale Villas |
| V – Dennington Park Road | Q – Pembroke Place |
| W – West Hampstead Station | U – Phillimore Gardens |
| B – Compayne Gardens | A – High Street Kensington Station |
| D – Woodchurch Road | H – Kensington Church Street / Holland St |
| L – Quex Road | X – Sheffield Terrace |
| M – Kilburn High Road / Quex Road | G – Notting Hill Gate Station |
| Y – Kilburn High Rd Stn / Cambridge Avenue | B – Notting Hill Gate Stn / Pembridge Rd |
| KB – Kilburn Park Station | PU – Chepstow Crescent |
| MB – Carlton Vale | PV – Pembridge Villas / Westbourne Grove |
| MC – Cambridge Road | PC – Artesian Road |
| MD – Shirland Road | N – St Stephens Gardens |
| MM – Chippenham Road / Shirland Road | P – Brunel Estate |
| MN – Elgin Avenue / Chippenham Road | A – Westbourne Park Station |
| F – Harrow Road | C – Harrow Road |
| K – Great Western Road / Harrow Road | E – Elgin Avenue / Harrow Road |
| B – Westbourne Park Station | MP – Elgin Avenue / Chippenham Road |
| N – Shrewsbury Road / Brunel Estate | MR – Chippenham Road / Shirland Road |
| S – St Stephens Gardens | MU – Chippenham Gardens |
| Z – Westbourne Grove | MV – Hansel Road |
| PW – Pembridge Villas | KC – Rudolph Road |
| PX – Chepstow Crescent | KA – Kilburn Park Station |
| C – Notting Hill Gate Station | Z – Kilburn High Rd Stn / Cambridge Avenue |
| K – Palace Gardens Terr / Notting Hill Gte | P – Kilburn High Road |
| P – Sheffield Terrace | K – Quex Road |
| K – York House Place / Kensington High St | J – West End Lane |
| E – High Street Kensington Station | M – Woodchurch Road |
| T – Phillimore Gardens | A – West Hampstead Stn / Broadhurst Gdns |
| V – Earls Court Road / Pembroke Place | N – West Hampstead Station |
| L – Pembroke Road | P – Dennington Park Road |
| H – Cromwell Road | R – West End Green |
| K – Nevern Place | CL – West Hampstead Police Station |
| A – Earls Court Station | CM – Fortune Green |
| L – Earls Court Road / Old Brompton Road | CN – Finchley Road |
| HU – Redcliffe Square | K – Lyndale Avenue |
| HK – Fulham Road / Chelsea & Westminster Hosp | L – Childs Hill / Cricklewood Lane |
| To: Chelsea Worlds End | M – Llanvanor Road |
| QZ – Chelsea Worlds End | N – Dunstan Road |
| To: Limerston Street | GM – Golders Green / Finchley Road |
| HN – Edith Grove / King’s Road | B – Golders Green Station |
| QH – Hobury Street / Worlds End | |
| QX – Limerston Street |
HN – Edith Grove / King’s Road
| Monday to Friday | |||
| First | 6:26 | 6:37 | 6:49 |
| Last | 22:32 | 22:43 | 22:55 |
| Saturday | |||
| First | 6:28 | 6:38 | 6:48 |
| Last | 22:31 | 22:43 | 22:55 |
| Sunday | |||
| First | 6:40 | 6:55 | 7:10 |
| Last | 22:30 | 22:42 | 22:54 |
QH – Hobury Street / Worlds End
| Monday to Friday | |||
| First | 6:27 | 6:38 | 6:50 |
| Last | 22:33 | 22:44 | 22:56 |
| Saturday | |||
| First | 6:29 | 6:39 | 6:49 |
| Last | 22:32 | 22:44 | 22:56 |
| Sunday | |||
| First | 6:41 | 6:56 | 7:11 |
| Last | 22:31 | 22:43 | 22:55 |
QX – Limerston Street
| Monday to Friday | |||
| First | 6:39 | 6:47 | 6:55 |
| Last | 22:41 | 22:53 | 23:05 |
| Saturday | |||
| First | 6:39 | 6:49 | 6:59 |
| Last | 22:41 | 22:53 | 23:05 |
| Sunday | |||
| First | 6:49 | 7:04 | 7:19 |
| Last | 22:41 | 22:53 | 23:05 |
327 Route Map
Metroline Customer care Phone number, Email, Address
View Metroline London Customer care Phone number, Email, Address, Feedback, how to report lost and found through the above link
List of Bus Routes / Services in London
View the List of Bus Routes / Services in London address, phone number, email and website through the above link.
Bus – 328 Gallery
Is there any problem/complaint with reaching the London Bus Route 328? Please report any issues using the below comment form.
Rate your experience with the London Bus Route 328: (click on the stars below)


