London Sovereign Bus Service 395 (Route) from Westway Cross to Harrow Bus Station – Time Schedules, Stops, Route Maps, Directions, Website
Operator: London Sovereign
Website: https://tfl.gov.uk/bus/route/395
395 Bus Route Directions and Stops
| From: Harrow Bus Station
To: Westway Cross Retail Park |
From: Westway Cross Retail Park
To: Kymberley Road |
| B- Harrow Bus Station | II- Westway Cross Retail Park |
| S- Roxborough Avenue | JJ- Rockware Avenue / Greenford Station |
| RA- West Street | Auriol Drive |
| RB- Dudley Gardens | Oldfields Circus / Carr Road |
| RC- Grange Road | B- Northolt Station |
| G- South Harrow Station | D- Moat Farm Road |
| J- Corbins Lane | N- Islip Manor Park |
| NH- St Gabriel’s Church | E- Sussex Crescent |
| NJ- Station Parade | Kempton Avenue |
| NK- Danemead Grove | Cheltenham Close |
| NL- Northolt Fire Station | Newmarket Avenue |
| Newmarket Avenue | NB- Danemead Grove |
| Cheltenham Close | NC- Station Parade |
| Kempton Avenue | ND- St Gabriel’s Church |
| W- Sussex Crescent | H- Corbins Lane |
| S- Dabbs Hill Lane | F- South Harrow Station |
| Islip Manor Park | RD- Grange Road |
| C- Moat Farm Road | RE- Dudley Gardens |
| A- Northolt Station | RF- Whitmore Road |
| E- Castle Road | N- Roxborough Avenue |
| Oldfields Circus / Wadham Gardens | X1- St Georges Centre |
| Currey Road | S- Kymberley Road |
| Auriol Drive | |
| KK- Greenford Station / Rockware Avenue | |
| II- Westway Cross Retail Park | |
395 Route Map
London Sovereign Customer care Phone number, Email, Address
View London Sovereign Customer care Phone number, Email, Address, Feedback, how to report lost and foundĀ through the above link
List of Bus Routes / Services in London
View the List of Bus Routes / Services in London address, phone number, email and website through the above link.
Bus Route – 395 Gallery
Is there any problem/complaint with reaching the London Bus Route 395? Please report any issues using the below comment form.
Rate your experience with the London Bus Route 395: (click on the stars below)


