Metroline Bus Service N20 (Route) from Barnet to Trafalgar Square – Time Schedules, Stops, Route Maps, Directions, Website
Operator: Metroline
Website: https://tfl.gov.uk/bus/route/n20
N20 Bus Route Directions and Bus Stop
| From: Barnet Hospital
To: Whitehall / Trafalgar Squarel(N20) |
From: Trafalgar Sq / Charing Cross Stn
To: Mornington Cres Stn / Camden Tn Library |
| B- Barnet Hospital | C- Trafalgar Sq / Charing Cross Stn |
| M- Union Street | L- Leicester Square Station |
| F- Barnet Church / Wood Street | M- Cambridge Circus |
| G- Barnet High Street / Barnet Church | A- Denmark Street |
| N- High Barnet Station / Meadway | C- Tottenham Court Road Station |
| R- High Barnet Station | A- Goodge Street Station |
| A- Potters Lane | X- Warren Street Station |
| D- Barnet Everyman Cinema | Q- Euston Square Station |
| E- Dinsdale Gardens | C- Euston Station |
| J- Lyonsdown Road | A- Euston Station / Eversholt Street |
| K- Walfield Avenue | T- Aldenham Street |
| S- Friern Mount Drive | A- Crescent Station |
| L- Chandos Avenue | E- Camden High Street |
| M- Athenaeum Road | Y- Camden Town Station |
| E- Whetstone High Road / Friern Barnet Lane | L- Kentish Town Road |
| H- Swan Lane | A- Hawley Road |
| J- Derwent Crescent | KM- Prince of Wales Road |
| K- Finchley Park | KE- Kentish Town Post Office |
| A- Ravensdale Avenue | KF- Kentish Town Station |
| D- Tally Ho Corner | TP- Fortess Walk |
| P- North Finchley Bus Station | TR- Lady Somerset Road |
| Q- Christchurch Avenue | TS- Tufnell Park Station |
| LL- Granville Road | TT- Fulbrook Road |
| MM- Victoria Park | TU- Monnery Road |
| B- Long Lane | T- Pemberton Gardens |
| D- Finchley Central Station | U- Archway Station |
| H- Hendon Lane | X- Waterlow Road |
| S- East End Road | HX- Langdon Park Road |
| T- Holmwood Gardens | F- Northwood Road |
| V- Manor View | G- Highgate Station |
| W- Basing Way | H- Muswell Hill Road |
| J- East Finchley Cemetery | J- Talbot Road / North Hill |
| K- Ossulton Way | K- Woodside Avenue |
| Trinity Avenue | D- The Bishops Avenue |
| Stanley Road | E- East Finchley Station |
| R- High Road East Finchley | S- Fairlawn Avenue |
| J- Fairlawn Avenue | Abbots Gardens |
| G- East Finchley Station | Trinity Avenue |
| C- The Bishops Avenue | G- Ossulton Way |
| P- Woodside Avenue | H- East Finchley Cemetery |
| Q- North Hill | D- Basing Way |
| R- Highgate Wood | E- Manor View |
| S- Muswell Hill Road | F- Holmwood Gardens |
| T- Highgate Station | G- Church End |
| U- Southwood Avenue | J- Hendon Lane |
| S- Northwood Road | E- Dollis Park / Finchley Central Stn |
| HW- Langdon Park Road | C- Finchley Central Station |
| Q- Waterlow Road | A- Long Lane |
| W- Archway Station | NN- Victoria Park |
| S- Pemberton Gardens | KK- Granville Road |
| TM- Monnery Road | L- Woodberry Grove |
| TN- Tufnell Park Station | K- Tally Ho Corner |
| TQ- Lady Somerset Road | C- Torrington Park |
| KA- Fortess Walk | B- Ravensdale Avenue |
| KB- Kentish Town Station | E- Finchley Park |
| KC- Kentish Town Post Office | F- Derwent Crescent |
| KD- Kentish Town Road / Prince of Wales Road | N- Swan Lane |
| KL- Royal College Street | I- Whetstone High Road / Friern Barnet Lane |
| D- Camden Gardens | J- Athenaeum Road |
| S- Camden Town Station | K- Avenue |
| W- Pratt Street | Buckingham Avenue |
| G- Mornington Cres Stn / Camden Tn Library | N- Friern Mount Drive |
| S- Aldenham Street | L- Walfield Avenue |
| B- Euston Station | P- Lyonsdown Road |
| AP- Euston Bus Station | Q- Dinsdale Gardens |
| P- Euston Square Station | R- Barnet Everyman Cinema |
| W- University Coll Hosp / Warren St Stn | Underhill |
| N- Capper Street | Q- High Barnet Station |
| D- Goodge Street Station | K- Barnet Church |
| B- Stephen Street | E- Barnet Church / Wood Street |
| D- Cambridge Circus | Y- Manor Road |
| J- Leicester Square Station | F- Union Street |
| K- St Martin’s Place | C- Barnet Hospital |
| D- Trafalgar Square / Charing Cross Stn | C- Trafalgar Sq / Charing Cross Stn |
| N- Whitehall / Trafalgar Square | L- Leicester Square Station |
| B- Barnet Hospital | M- Cambridge Circus |
| M- Union Street | A- Denmark Street |
| F- Barnet Church / Wood Street | C- Tottenham Court Road Station |
| G- Barnet High Street / Barnet Church | A- Goodge Street Station |
| N- High Barnet Station / Meadway | X- Warren Street Station |
| R- High Barnet Station | Q- Euston Square Station |
| A- Potters Lane | C- Euston Station |
| D- Barnet Everyman Cinema | A- Euston Station / Eversholt Street |
| E- Dinsdale Gardens | T- Aldenham Street |
| J- Lyonsdown Road | F- Mornington Cres Stn / Camden Tn Library |
| K- Walfield Avenue | E- Camden High Street |
| S- Friern Mount Drive | Y- Camden Town Station |
| L- Chandos Avenue | L- Kentish Town Road |
| M- Athenaeum Road | A- Hawley Road |
| E- Whetstone High Road / Friern Barnet Lane | KM- of Wales Road |
| H- Swan Lane | KE- Kentish Town Post Office |
| J- Derwent Crescent | KF- Kentish Town Station |
| K- Finchley Park | TP- Fortess Walk |
| A- Ravensdale Avenue | TR- Lady Somerset Road |
| D- Tally Ho Corner | TS- Tufnell Park Station |
| P- North Finchley Bus Station | TT- Fulbrook Road |
| Q- Christchurch Avenue | TU- Monnery Road |
| LL- Granville Road | T- Pemberton Gardens |
| MM- Victoria Park | U- Archway Station |
| B- Long Lane | X- Waterlow Road |
| D- Finchley Central Station | HX- Langdon Park Road |
| H- Hendon Lane | F- Northwood Road |
| S- East End Road | G- Station |
| T- Holmwood Gardens | H- Muswell Hill Road |
| V- Manor View | J- Talbot Road / North Hill |
| W- Basing Way | K- Woodside Avenue |
| J- East Finchley Cemetery | D- The Bishops Avenue |
| K- Ossulton Way | E- East Finchley Station |
| Trinity Avenue | S- Fairlawn Avenue |
| Stanley Road | Abbots Gardens |
| R- High Road East Finchley | Trinity Avenue |
| J- Fairlawn Avenue | G- Ossulton Way |
| G- East Finchley Station | H- East Finchley Cemetery |
| C- The Bishops Avenue | D- Basing Way |
| P- Woodside Avenue | E- Manor View |
| Q- North Hill | F- Holmwood Gardens |
| R- Highgate Wood | G- Church End |
| S- Muswell Hill Road | J- Hendon Lane |
| T- Highgate Station | E- Dollis Park / Finchley Central Stn |
| U- Southwood Avenue | C- Finchley Central Station |
| S- Northwood Road | A- Long Lane |
| HW- Langdon Park Road | NN- Victoria Park |
| Q- Waterlow Road | KK- Granville Road |
| W- Archway Station | L- Woodberry Grove |
| S- Pemberton Gardens | K- Tally Ho Corner |
| TM- Monnery Road | C- Torrington Park |
| TN- Tufnell Park Station | B- Ravensdale Avenue |
| TQ- Lady Somerset Road | E- Finchley Park |
| KA- Fortess Walk | F- Derwent Crescent |
| KB- Kentish Town Station | N- Swan Lane |
| KC- Kentish Town Post Office | I- Whetstone High Road / Friern Barnet Lane |
| KD- Kentish Town Road / Prince of Wales Road | J- Athenaeum Road |
| KL- Royal College Street | K- Chandos Avenue |
| D- Camden Gardens | Buckingham Avenue |
| S- Camden Town Station | N- Friern Mount Drive |
| W- Pratt Street | L- Walfield Avenue |
| G- Mornington Cres Stn / Camden Tn Library | P- Lyonsdown Road |
| S- Aldenham Street | Q- Dinsdale Gardens |
| B- Euston Station | R- Barnet Everyman Cinema |
| AP- Euston Bus Station | Underhill |
| P- Euston Square Station | Q- High Barnet Station |
| W- University Coll Hosp / Warren St Stn | K- Barnet Church |
| N- Capper Street | E- Barnet Church / Wood Street |
| D- Goodge Street Station | Y- Manor Road |
| B- Stephen Street | F- Union Street |
| D- Cambridge Circus | C- Barnet Hospital |
| J- Leicester Square Station | |
| K- St Martin’s Place | |
| D- Trafalgar Square / Charing Cross Stn | |
| N- Whitehall / Trafalgar Square | |
N20 Route Map
Metroline Customer care Phone number, Email, Address
View Metroline London Customer care Phone number, Email, Address, Feedback, how to report to lost and foundĀ through the above link
List of Bus Routes / Services in London
View the List of Bus Routes / Services in London address, phone number, email and website through the above link.
N20 Gallery
Is there any problem/complaint with reaching the London Bus Route N20? Please report any issues using the below comment form.
Rate your experience with the London Bus Route N20: (click on the stars below)

