Coronavirus (COVID-19) Assessment Centres in London
London’s COVID-19 Assessment Centres are operated by the London Health Sciences Centre.
The Assessment Centres’ locations and hours of operation are:
| Location | Opening hours |
| Carling Heights Optimist Community Centre, 656 Elizabeth Street, London | Monday – Sunday 11:00 am – 7:00 pm |
| Oakridge Arena, 825 Valetta Street, London | Monday – Friday 9:00 am – 5:00 pm |
Coronavirus test at the public and private hospitals in London
These are the 50 Regional Test Sites that have been set up by the Department of Health and Social Care.
- Abercynon
- Aberdeen
- Belfast
- Birmingham (Midland Metropolitan)
- Bournemouth
- Bradford
- Brighton
- Bristol
- CardiffCarmarthen
- Chessington
- Coventry
- Doncaster
- Ebbsfleet
- Edgbaston
- Edinburgh
- Exeter
- Gateshead
- Gatwick
- Glasgow
- Greenwich
- Guildford
- Hull
- Inverness
- Ipswich
- Leicester
- Llandudno
- Leeds
- Lee Valley
- Lincoln
- Liverpool
- London
- Londonderry
- Manchester
- Milton Keynes
- NHS Nightingale London
- Nottingham
- Oxford
- Penrith
- Perth
- Peterborough
- Plymouth
- Portadown
- Portsmouth
- Preston
- Stansted
- Twickenham
- Wembley
- Worcester
- York
| City | Address | Contact | Direction |
| Newham | Forest Gate, London E7 8QP, United Kingdom | https://goo.gl/maps/iayXd7qc7qTCurN68 | |
| Greenwich | TFL Car Park, Edmund Halley Way, Greenwich Peninsula, London SE10 0PH, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/Xno6YYP9gUQFsCjF7 |
| Edmonton | London N9 0AR, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/nFcGrZeknTeW6UEQ8 |
| Twickenham | 3 Whitton Dene, Road, Twickenham, Hounslow TW3 2JS, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/43rvFaSDgcJCWN7m6 |
| Heathrow Airport | Eastern Perimeter Rd, Feltham TW6 2SQ, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/1x1xASV4gJsAsTq46 |
| Chessington | World of Adventures, Leatherhead Rd, Chessington KT9 2NE, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/4re9agLadcmnxD7W9 |
| Ebbsfleet | International Way, Northfleet, Gravesend DA10 1EB, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/PL23KN6tmRpBo4os9 |
| Welwyn Garden City | Kestrel Way, Welwyn Garden City AL7 1GA, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/34TdH6W3D5EhmzBC6 |
| Gatwick | Horley, Gatwick RH6 0PJ, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/gdfEVSNpDGesiGvG9 |
| Stansted | Round Coppice Rd, Stansted CM24 1RY, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/stYmuC1WihCEFCqZA |
| Guildford | Richard Meyjes Rd, Guildford GU2 7XZ, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/a6Z2g6Cz4mgrwYUw5 |
| Brighton | Village Way, Brighton BN1 9BL, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/JpQAohWN1RhE3jJW6 |
| Milton Keynes | S Second St, Carpark, Milton Keynes MK9 2FW, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/trqAExMQqgstH1KJA |
| Ashford | Car Park, Victoria Rd, Ashford TN23 7HE, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/SbvPVzv9nV5AbZXR9 |
| Cambridge | Milton Park & Ride, Milton, Cambridge CB24 6ZE, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/2r9vr63KijUdPGEi9 |
| Newbury | Hermitage, Thatcham RG18 9QZ, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/NMLLJFGwpnSc35h8A |
| Oxford | Oxford OX2 8HA, United Kingdom | +44 300 303 2713 | https://goo.gl/maps/NVQAhuY4JxAKyvNh8 |
COVID 19 TESTS Contact:
London Health Board (LHB): 020 7983 4120
Department of Health and Social Care: 0207 210 4850
National Health Service (NHS): 0300 311 22 33