Contents
- 1 Traffic Fines
- 2 Transport for London (TFL) Customer Care Contacts
- 3 How to Pay Traffic Fines in London, UK?
- 4 List of London Traffic Codes & Penalty Points in UK
- 4.1 Accident Offences
- 4.2 Disqualified Driver
- 4.3 Careless Driving
- 4.4 Construction and Use Offences
- 4.5 Reckless/Dangerous Driving
- 4.6 Drink & Driving
- 4.7 Drugs & Driving
- 4.8 Insurance Offences
- 4.9 Licence Offences
- 4.10 Miscellaneous Offences
- 4.11 Motorway Offences
- 4.12 Pedestrian Crossings
- 4.13 Speed limits
- 4.14 Traffic Direction and Signs
- 4.15 Theft or Unauthorised Taking
- 4.16 Mutual Recognition Codes
- 5 Where to Pay Traffic Fines in London, UK
- 6 List of Driving Schools in London, UK
- 7 What are the London Congestion Charge?
Traffic Fines
Traffic Fines in London, UK vary based on the offense committed, with fines ranging from £80 to £2,500 for violations such as speeding, parking offenses, or using a mobile phone while driving. For up-to-date information, please consult the official UK government sources or contact the relevant authorities in London.
Common traffic violations that can lead to Fines in London include:
- Speeding: Exceeding the posted speed limit can result in a fine and penalty points on your license.
- Parking Offenses: Parking in restricted areas, on double yellow lines, or without proper payment can lead to fines.
- Using a Mobile Phone while Driving: Handling a mobile phone while driving is prohibited and can result in a fine.
- Red Light Violation: Running a red light can lead to a fine and penalty points.
- Driving without Insurance: Operating a vehicle without valid insurance can result in a substantial fine.
Transport for London (TFL) Customer Care Contacts
TFL Customer Services: 9th Floor 5 Endeavour Square, London E20 1JN, United Kingdom.
Phone: 0800 112 3456
Opening Hours: Monday to Friday: (8:00 – 8:00)
Website: tfl.gov.uk
How to Pay Traffic Fines in London, UK?
View the Procedure to Pay Traffic Fines in London, UK through the above link.
List of London Traffic Codes & Penalty Points in UK
Accident Offences
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| AC10 | Failing to stop after an accident | 5 to 10 |
| AC20 | Failing to give particulars or report an accident within 24 hours | 5 to 10 |
| AC30 | Undefined accident offences | 4 to 9 |
Disqualified Driver
Codes BA10 and BA30 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| BA10 | Driving while disqualified by order of court | 6 |
| BA30 | Attempting to drive while disqualified by order of court | 6 |
Codes BA10 and BA30 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| BA40 | Causing death by driving while disqualified | 3 to 11 |
| BA60 | Causing serious injury by driving while disqualified | 3 to 11 |
Careless Driving
Codes CD10 to CD33 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| CD10 | Driving without due care and attention | 3 to 9 |
| CD20 | Driving without reasonable consideration for other road users | 3 to 9 |
| CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 to 9 |
| CD33 | Causing serious injury by careless or inconsiderate driving | 3 to 9 |
Codes CD40 to CD70 must stay on a driving record for 11 years from the date of the conviction.
| Code | Offence | Penalty points |
| CD40 | Causing death through careless driving when unfit through drink | 3 to 11 |
| CD50 | Causing death by careless driving when unfit through drugs | 3 to 11 |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3 to 11 |
| CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3 to 11 |
Codes CD80 and CD90 must stay on a driving record for 4 years from the date of the conviction.
| Code | Offence | Penalty points |
| CD80 | Causing death by careless, or inconsiderate, driving | 3 to 11 |
| CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3 to 11 |
Construction and Use Offences
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| CU10 | Using a vehicle with defective brakes | 3 |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
| CU30 | Using a vehicle with defective tyre(s) | 3 |
| CU40 | Using a vehicle with defective steering | 3 |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
| CU80 | Breach of requirements as to control of the vehicle, such as using a mobile phone | 3 to 6 |
Reckless/Dangerous Driving
These codes must stay on a driving record for 4 years from the date of the conviction.
| Code | Offence | Penalty points |
| DD10 | Causing serious injury by dangerous driving | 3 to 11 |
| DD40 | Dangerous driving | 3 to 11 |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 to 11 |
| DD80 | Causing death by dangerous driving | 3 to 11 |
| DD90 | Furious driving | 3 to 9 |
Drink & Driving
Codes DR10 to DR61 must stay on a driving record for 11 years from the date of the conviction.
| Code | Offence | Penalty points |
| DR10 | Driving or attempting to drive with alcohol level above limit | 3 to 11 |
| DR20 | Driving or attempting to drive while unfit through drink | 3 to 11 |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 to 11 |
| DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 to 11 |
| DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
Codes DR40 to DR70 must stay on a driving record for 4 years from the date of the offence or 4 years from date of conviction where a disqualification is imposed.
| Code | Offence | Penalty points |
| DR40 | In charge of a vehicle while alcohol level above limit | 10 |
| DR50 | In charge of a vehicle while unfit through drink | 10 |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
| DR70 | Failing to co-operate with a preliminary test | 4 |
Drugs & Driving
These codes must stay on a driving record for 11 years from the date of the conviction.
| Code | Offence | Penalty points |
| DG10 | Driving or attempting to drive with drug level above the specified limit | 3 to 11 |
| DG60 | Causing death by careless driving with drug level above the limit | 3 to 11 |
| DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 |
These codes must stay on a driving record for 4 years from the date of the offence or 4 years from date of conviction where a disqualification is imposed.
| Code | Offence | Penalty points |
| DG40 | In charge of a vehicle while drug level above specified limit | 10 |
| DR70 | Failing to co-operate with a preliminary test | 4 |
| DR90 | In charge of a vehicle when unfit through drugs | 10 |
Insurance Offences
Code IN10 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| IN10 | Using a vehicle uninsured against third party risks | 6 to 8 |
Licence Offences
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| LC20 | Driving otherwise than in accordance with a licence | 3 to 6 |
| LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 to 6 |
| LC40 | Driving a vehicle having failed to notify a disability | 3 to 6 |
| LC50 | Driving after a licence has been cancelled (revoked) or refused on medical grounds | 3 to 6 |
Miscellaneous Offences
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| MS10 | Leaving a vehicle in a dangerous position | 3 |
| MS20 | Unlawful pillion riding | 3 |
| MS30 | Play street offences | 2 |
| MS50 | Motor racing on the highway | 3 to 11 |
| MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 |
| MS70 | Driving with uncorrected defective eyesight | 3 |
| MS80 | Refusing to submit to an eyesight test | 3 |
| MS90 | Failure to give information as to identity of driver etc | 6 |
Motorway Offences
Code MW10 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| MW10 | Contravention of special roads regulations (excluding speed limits) | 3 |
Pedestrian Crossings
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| PC10 | Undefined contravention of pedestrian crossing regulations | 3 |
| PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 |
| PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 |
Speed limits
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| SP10 | Exceeding goods vehicle speed limits | 3 to 6 |
| SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 to 6 |
| SP30 | Exceeding statutory speed limit on a public road | 3 to 6 |
| SP40 | Exceeding passenger vehicle speed limit | 3 to 6 |
| SP50 | Exceeding speed limit on a motorway | 3 to 6 |
Traffic Direction and Signs
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| TS10 | Failing to comply with traffic light signals | 3 |
| TS20 | Failing to comply with double white lines | 3 |
| TS30 | Failing to comply with ‘stop’ sign | 3 |
| TS40 | Failing to comply with direction of a constable/warden | 3 |
| TS50 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) | 3 |
| TS60 | Failing to comply with a school crossing patrol sign | 3 |
| TS70 | Undefined failure to comply with a traffic direction sign | 3 |
Code UT50 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Penalty points |
| UT50 | Aggravated taking of a vehicle | 3 to 11 |
Mutual Recognition Codes
| Code | Offence |
| MR09 | Reckless or dangerous driving (whether or not resulting in death, injury or serious risk) |
| MR19 | Wilful failure to carry out the obligation placed on driver after being involved in a road accident (hit or run) |
| MR29 | Driving a vehicle while under the influence of alcohol or other substance affecting or diminishing the mental and physical abilities of a driver |
| MR39 | Driving a vehicle faster than the permitted speed |
| MR49 | Driving a vehicle whilst disqualified |
| MR59 | Other conduct constituting an offence for which a driving disqualification has been imposed by the State of Offence |
*For more information visit here.
Where to Pay Traffic Fines in London, UK
- You can pay online / through mobile app / by post
List of Driving Schools in London, UK
View the List of Driving Schools in London, UK Address, Phone Number, Email and Website through the above link.
What are the London Congestion Charge?
Visit London Congestion Charge for more details about What is it?, how to pay ULEZ
Is there any problem with reaching the List of Traffic Fines in London, UK Address or Phone number? Please report any issues using the below comment form.
Rate your experience with List of Traffic Fines in London, UK: (click on the stars below)




