London United Bus Service 696 (Route) from Hayes to Bishop Ramsey School – Time Schedules, Stops, Route Maps, Directions, Website
Operator: London United
Website: https://tfl.gov.uk/bus/route/696
696 Bus Route Directions and Stops
| From: Conway Drive
To: Hume Way |
From: Hume Way
To: Conway Drive |
| Conway Drive | E – Hume Way |
| Glamis Crescent | S – West Hatch Manor |
| S – Pinkwell Park | D – Ruislip Manor Station |
| E – Pinkwell Infant School | S – Grosvenor Vale |
| E – Pinkwell Junior School | F – Northdown Close |
| N – Ross Close | D – Berkeley Close |
| N – Waltham Avenue | A – Ruislip Gardens Station |
| N – Guinness Close | H – R A F Northolt |
| S – Pinkwell Avenue | C – Station Approach / South Ruislip Stn |
| X – Clement Gardens | F – Polish War Memorial |
| U – Redmead Road | S – Harvey Road |
| P – Millington Road | Henson Place |
| K – Fairey Corner | T – Old Ruislip Road |
| L – Hayes and Harlington Station | Y – Church Road |
| M – Clayton Road | E – Wayfarer Road |
| P – Hayes Town | WP – Brick Lane |
| Y – Fairdale Gardens | WR – Sentinel Close |
| W – East Way | S – Berrydale Road |
| V – Avondale Drive | W – Kingsash Drive |
| U – Precinct Road | S – Pendula Drive |
| T – Hesa Road | E – Jollys Lane |
| O – Central Avenue | W – Homefield Close |
| M – Belmore Parade | E – Willow Tree Lane |
| K – Church Road | F – Barnhill Community High School |
| FF – Uxbridge County Court | H – Hughenden Gardens |
| C – Whittington Avenue | W – Gurney Road |
| N – Balmoral Drive | R – Townson Avenue |
| Q – Fairholme Crescent | S – Kingshill Close |
| G – The Brook House | T – Grosvenor Avenue |
| H – Kingshill Close | K – The Brook House |
| J – Townson Avenue | L – Fairholme Crescent |
| E – Gurney Road | M – Fredora Avenue |
| J – Kingshill Avenue | D – Balmoral Drive |
| G – Barnhill Community High School | E – Uxbridge County Court |
| D – Reynolds Road | J – Church Road |
| E – Homefield Close | L – Belmore Parade |
| Pendula Drive | N – Craven Close |
| N – Paddington Close | U – Hesa Road |
| E – Kingsash Drive | SU – Precinct Road |
| N – Berrydale Road | SV – Avondale Drive |
| WA – Aspen Lane | SW – East Way |
| WT – Broadmead Road | SX – Fairdale Gardens |
| W – Wayfarer Road | D – Hayes Town |
| S – Yeading Lane | E – Hayes & Harlington Station |
| M – Old Ruislip Road | F – Fairey Corner |
| N – Harvey Road | R – Redmead Road |
| E – Polish War Memorial | Clement Gardens |
| D – Station Approach | N – Pinkwell Avenue |
| G – R A F Northolt | W – Guinness Close |
| B – Ruislip Gardens Station | Colbrook Avenue |
| C – Berkeley Close | Elers Road |
| E – Northdown Close | Harlington School |
| N – Grosvenor Vale | W – Pinkwell Junior School |
| K – Ruislip Rugby Football Club | N – Pinkwell Park |
| C – Ruislip Manor Station | Conway Drive |
| N – West Hatch Manor | |
| E – Hume Way |
696 Route Map
London United Customer care Phone number, Email, Address
View London United London Customer care Phone number, Email, Address, Feedback, how to report lost and found through the above link
List of Bus Routes / Services in London
View the List of Bus Routes / Services in London address, phone number, email and website through the above link.
Bus – 696 Gallery
Is there any problem/complaint with reaching the London Bus Route 696? Please report any issues using the below comment form.
Rate your experience with the London Bus Route 696: (click on the stars below)


