Sullivans Buses Bus Service 549 (Route) from Loughton to South Woodford – Time Schedules, Stops, Route Maps, Directions, Website
Operator: Sullivans Buses
Website: https://tfl.gov.uk/bus/route/549/
549 Bus Route Directions and Stops
| From: South Woodford Station
To: Loughton Station |
From: Loughton Station
To: South Woodford Station |
| C- South Woodford Station | C- Loughton Station |
| B- George Lane / Chigwell Road | Sainsbury’s |
| A- Onslow Gardens | The Crown |
| D- Charlie Brown’s Roundabout | The Crescent |
| B- Raven Road | Spring Grove |
| C- Maybank Road | North Farm |
| U- Broadmead Road / Chigwell Road | Cricket Ground |
| V- Orchard Estate | Russell Road |
| H- Spring Gardens | The Green |
| A- Woodford Station | Westbury Road |
| AA- Hillside Close | Roebuck Lane |
| N- Heronway | Buckhurst Hill Station |
| N- Bush Road | Beatrice Court |
| Monkhams Inn | Cedar Close |
| Oak Rise | Birch Close |
| Cedar Close | Monkhams Inn |
| Buckhurst Court | Bush Road |
| Buckhurst Hill Station | S- Heronway |
| Roebuck Lane | BB- Spencer Close |
| Westbury Road | B- Woodford Station |
| The Green | C- St Anthony’s Avenue |
| Russell Road | D- Spring Gardens |
| Cricket Ground | W- Orchard Estate |
| North Farm | T- Broadmead Road |
| Spring Grove | P- Maybank Road |
| Upper Park | N- Raven Road |
| The Crown | M- Southend Road |
| B- Loughton Station | R- Onslow Gardens |
| Z- George Lane / Chigwell Road | |
| E- South Woodford Station |
549 Route Map
Sullivans Buses Customer care Phone number, Email, Address
View Sullivans Buses Customer care Phone number, Email, Address, Feedback, how to report to lost and found through the above link
List of Bus Routes / Services in London
View the List of Bus Routes / Services in London address, phone number, email and website through the above link.
Bus Route – 549 Gallery
Is there any problem/complaint with reaching the London Bus Route 549? Please report any issues using the below comment form.
Rate your experience with the London Bus Route 549: (click on the stars below)


