Contents
- 1 Tower Bridge London, UK Opening times and last entry
- 2 Quick Facts about the Tower Bridge London, UK
- 3 Attraction
- 4 How to book for a Bridge Lift in the Tower Bridge London?
- 5 How to book and visit the attraction?
- 6 Entry Fee to tower bridge:
- 7 Fee for tower bridge guide tour:
- 8 Tower Bridge London Lift timings 2025
- 9 How to reach Tower Bridge London, UK through London underground station, Docklands railway station (DLR), National Rail stations?
- 10 EV Charging points at the Tower Bridge:
- 11 Can you walk to Tower bridge on night?
Length of the bridge is 800 feet (240 m) having 2 towers each one is 213 feet (65 m) high
The central span of 200 feet (61 m) between the towers is split into two equal bascules, or leaves, which can be raised to an angle of 86 degrees to allow river traffic to pass. The bascules, weighing over 1,000 tons each, are counterbalanced to minimise the force required and allow raising in five minutes.
The two side spans are suspension bridges, each 270 feet (82 m) long, with the suspension rods anchored both at the abutments and through rods contained within the bridge’s upper walkways. The pedestrian walkways are 143 feet (44 m) above the river at high tide, and accessed by lifts and staircases.
One of the chimneys on the bridge connects up to an old fireplace in a guardroom of the Tower of London. It is long-disused.
Tower Bridge London, UK Opening times and last entry
09:30 – 18:00 (last entry is 17:00)
Quick Facts about the Tower Bridge London, UK
- Construction Began: 1886
- Officially opened: 1894
- Opened by: Prince and Princess of Wales
- Speed limit: 20 miles / hour (32 km/hour)
- Weight limit: 18-tonne (20-short-ton)
- Speed of the traffic and the vehicles are measured by a camera system
- Weight and height are measured by Induction loops and piezoelectric sensors
Attraction
What is the opening time of Tower Bridge London, UK?
- Opens at: 9:30 am and closes at 17:30.
What is the last entry timing of Tower Bridge London, UK?
- Last entry: 16:30
How to book for a Bridge Lift in the Tower Bridge London?
- If you have vessel of 30 ft (9m), you are required to book the bridge lift
- Write an email to BridgeLifts@towerbridge.org.uk
- Ship’s agent / owner / master should request the booking
- Booking requirements:
- International Maritime Organization (IMO) or Maritime Mobile Service Identity (MMSI) number
- Vessel name
- Air draught
- Contact information for skipper and organiser (if applicable).
5. Arrive early in the mentioned time.
How to book and visit the attraction?
- Visit towerbridge.recreatex.be/Exhibitions/
- Select the category whether it’s a family tour / guided tour / relaxed opening
- Select the date and check for the availability to book
Tower Bridge Customer Care Phone number: +44 (0) 20 7940 3975.
Customer line operating hours: Monday – Friday: 10 am to 5 pm (GMT)
Address: Tower Bridge Road, London, SE1 2UP
Telephone: +44 (0)20 7403 3761
Email enquiries@towerbridge.org.uk
Official Website: https://www.towerbridge.org.uk/
Tower Bridge Group Bookings Phone number, Email:
Telephone: +44(0)20 7407 9191
Email: bookings@towerbridge.org.uk
Event booking at the tower bridge in London, UK
Address: Events Team Tower Bridge Road, London, SE1 2UP United Kingdom
Phone: +44 (0) 20 7407 9222
Email: towerbridge@seasonedevents.co.uk
For any events, book here
Entry Fee to tower bridge:
| Type & Age | Fee |
| Adult aged 16 to 59 | £ 11.40 |
| Children aged 5-15 | £ 5.70 |
| Under 5 | Free |
| National Rail Days Out – Two Visitors | £ 22.80 |
| Senior – Aged 60+; Student – With Valid ID; Disabled Adult – Aged 16-59; Disabled Adult & Companion | £ 8.60 |
| Disabled Child – Aged 5-15; Disabled Child & Companion | £ 4.30 |
| Community Ticket – City of London Resident With ID | £ 1.00 |
| Community Ticket – Southwark Resident With ID | £ 1.00 |
| Community Ticket – Tower Hamlets Resident With ID | £ 1.00 |
| Family Ticket – 1 Adult, 2 Children | £ 19.38 |
| Family Ticket – 2 Adults, 1 Child | £ 24.23 |
| Family Ticket – 2 Adults, 2 Children | £ 29.07 |
| Family Ticket – 2 Adults, 3 Children | £ 33.92 |
| Family Ticket – 2 Adults, 4 Children | £ 38.76 |
Fee for tower bridge guide tour:
Guided tour duration: 90 minutes
- Guided Tour Adult Aged 16-59: £ 25
- Concession: £ 22
- Guided Tour Child Aged 5 – 15: £ 20
Tower Bridge Gift shop
Gift shop enquiry Email: shoponline@towerbridge.org.uk
Location: End of the museum route
Telephone: +44 (0)20 7221 7883
Email: towerbridge@kallaway.com
Facilities:
- Gift shop
- Accessible and standard toilets
- Baby changing facilities
Tower Bridge London Lift timings 2025
How many times Tower Bridge Lift around a year?
Tower Bridge lifts around 800 times a year. Find out when the next Bridge Lift will be, and which vessel the Bridge will be lifting for below.
Tower Bridge London Lift 2025 Vessel / Direction / Date and Timing
| Day | Date | Time | Vessel | Direction |
| Fri | 18-Apr-25 | 12:00 | Paddle Steamer Dixie Queen | Up river |
| Fri | 18-Apr-25 | 13:00 | Paddle Steamer Dixie Queen | Down river |
| Fri | 18-Apr-25 | 16:30 | Paddle Steamer Dixie Queen | Up river |
| Fri | 18-Apr-25 | 17:15 | Paddle Steamer Dixie Queen | Down river |
| Sat | 19-Apr-25 | 10:30 | Sailing Barge Will | Up river |
| Sat | 19-Apr-25 | 11:15 | Sailing Barge Will | Down river |
| Sat | 19-Apr-25 | 15:30 | Sailing Barge Will | Up river |
| Sat | 19-Apr-25 | 16:15 | Sailing Barge Will | Down river |
| Sat | 26-Apr-25 | 07:30 | Maintenance Lift | Up river |
| Sat | 26-Apr-25 | 08:00 | Maintenance Lift | Up river |
| Sat | 26-Apr-25 | 11:45 | Sailing Barge Will | Up river |
| Sat | 26-Apr-25 | 12:30 | Sailing Barge Will | Down river |
| Sat | 26-Apr-25 | 15:45 | Sailing Barge Will | Up river |
| Sat | 26-Apr-25 | 16:30 | Sailing Barge Will | Down river |
| Sat | 26-Apr-25 | 23:45 | Paddle Steamer Dixie Queen | Up river |
| Sun | 27-Apr-25 | 00:30 | Paddle Steamer Dixie Queen | Down river |
| Sun | 27-Apr-25 | 15:15 | Motor Vessel Dutch Master | Down river |
| Thu | 01-May-25 | 18:15 | Paddle Steamer Dixie Queen | Up river |
| Thu | 01-May-25 | 18:45 | Paddle Steamer Dixie Queen | Down river |
| Tue | 06-May-25 | 10:00 | Commissioning Service Operation Vessel Purus Chinook | Up river |
| Thu | 08-May-25 | 16:00 | Sailing Barge Will | Up river |
| Thu | 08-May-25 | 16:45 | Sailing Barge Will | Down river |
| Fri | 09-May-25 | 09:45 | Commissioning Service Operation Vessel Purus Chinook | Down river |
| Sat | 10-May-25 | 10:30 | Sailing Barge Will | Up river |
| Sat | 10-May-25 | 11:15 | Sailing Barge Will | Down river |
| Sat | 10-May-25 | 15:30 | Sailing Barge Will | Up river |
| Sat | 10-May-25 | 16:15 | Sailing Barge Will | Down river |
| Sun | 11-May-25 | 16:00 | Sailing Barge Will | Up river |
| Sun | 11-May-25 | 16:30 | Sailing Barge Will | Down river |
| Fri | 16-May-25 | 16:00 | Sailing Barge Will | Up river |
| Fri | 16-May-25 | 16:45 | Sailing Barge Will | Down river |
| Sat | 17-May-25 | 05:45 | Motor Ship Hamburg | Up river |
| Sat | 17-May-25 | 17:30 | Sailing Barge Will | Up river |
| Sat | 17-May-25 | 17:30 | Motor Ship Hamburg | Down river |
| Sat | 17-May-25 | 18:00 | Sailing Barge Will | Down river |
| Wed | 28-May-25 | 14:30 | Sailing Vessel Santa Maria | Up river |
| Wed | 28-May-25 | 15:00 | Sailing Vessel Santa Maria | Down river |
| Thu | 05-Jun-25 | 17:30 | Sailing Barge Will | Up river |
| Thu | 05-Jun-25 | 18:15 | Sailing Barge Will | Down river |
| Fri | 06-Jun-25 | 13:30 | Sailing Barge Will | Up river |
| Fri | 06-Jun-25 | 14:15 | Sailing Barge Will | Down river |
| Fri | 06-Jun-25 | 17:30 | Sailing Barge Will | Up river |
| Fri | 06-Jun-25 | 18:15 | Sailing Barge Will | Down river |
| Sun | 29-Jun-25 | 10:30 | Sailing Barge Will | Up river |
| Sun | 29-Jun-25 | 11:15 | Sailing Barge Will | Down river |
| Sun | 29-Jun-25 | 15:30 | Sailing Barge Will | Up river |
| Sun | 29-Jun-25 | 16:15 | Sailing Barge Will | Down river |
| Mon | 30-Jun-25 | 19:00 | Paddle Steamer Dixie Queen | Up river |
| Mon | 30-Jun-25 | 19:45 | Paddle Steamer Dixie Queen | Down river |
| Mon | 30-Jun-25 | 22:00 | Paddle Steamer Dixie Queen | Up river |
| Mon | 30-Jun-25 | 22:45 | Paddle Steamer Dixie Queen | Down river |
| Sat | 05-Jul-25 | 14:30 | Sailing Barge Will | Up river |
| Sat | 05-Jul-25 | 15:15 | Sailing Barge Will | Down river |
| Sat | 05-Jul-25 | 19:45 | Sailing Barge Will | Up river |
| Sat | 05-Jul-25 | 20:30 | Sailing Barge Will | Down river |
| Sat | 19-Jul-25 | 10:30 | Sailing Barge Will | Up river |
| Sat | 19-Jul-25 | 11:15 | Sailing Barge Will | Down river |
| Sat | 19-Jul-25 | 15:30 | Sailing Barge Will | Up river |
| Sat | 19-Jul-25 | 16:15 | Sailing Barge Will | Down river |
| Thu | 24-Jul-25 | 19:00 | Paddle Steamer Dixie Queen | Up river |
| Thu | 24-Jul-25 | 19:30 | Paddle Steamer Dixie Queen | Down river |
| Thu | 31-Jul-25 | 09:30 | Sailing Barge Will | Up river |
| Thu | 31-Jul-25 | 10:15 | Sailing Barge Will | Down river |
| Fri | 05-Sep-25 | 15:30 | Sailing Barge Will | Up river |
| Fri | 05-Sep-25 | 16:15 | Sailing Barge Will | Down river |
| Fri | 05-Sep-25 | 19:30 | Sailing Barge Will | Up river |
| Fri | 05-Sep-25 | 20:15 | Sailing Barge Will | Down river |
| Sat | 13-Sep-25 | 16:00 | Sailing Barge Will | Up river |
| Sat | 13-Sep-25 | 16:30 | Sailing Barge Will | Down river |
| Thu | 18-Sep-25 | 18:45 | Paddle Steamer Dixie Queen | Up river |
| Thu | 18-Sep-25 | 19:30 | Paddle Steamer Dixie Queen | Down river |
| Thu | 18-Sep-25 | 22:45 | Paddle Steamer Dixie Queen | Up river |
| Thu | 18-Sep-25 | 23:30 | Paddle Steamer Dixie Queen | Down river |
| Fri | 19-Sep-25 | 16:00 | Sailing Barge Will | Up river |
| Fri | 19-Sep-25 | 16:30 | Sailing Barge Will | Down river |
| Sat | 20-Sep-25 | 10:30 | Sailing Barge Will | Up river |
| Sat | 20-Sep-25 | 11:15 | Sailing Barge Will | Down river |
| Sat | 20-Sep-25 | 15:30 | Sailing Barge Will | Up river |
| Sat | 20-Sep-25 | 16:15 | Sailing Barge Will | Down river |
| Sat | 27-Sep-25 | 06:15 | Motor Ship Hamburg | Up river |
| Sat | 27-Sep-25 | 17:45 | Motor Ship Hamburg | Down river |
| Mon | 29-Sep-25 | 14:30 | Sailing Barge Will | Up river |
| Mon | 29-Sep-25 | 15:15 | Sailing Barge Will | Down river |
| Mon | 29-Sep-25 | 18:30 | Sailing Barge Will | Up river |
| Mon | 29-Sep-25 | 19:15 | Sailing Barge Will | Down river |
| Sat | 04-Oct-25 | 10:30 | Sailing Barge Will | Up river |
| Sat | 04-Oct-25 | 11:15 | Sailing Barge Will | Down river |
| Sat | 04-Oct-25 | 15:30 | Sailing Barge Will | Up river |
| Sat | 04-Oct-25 | 16:15 | Sailing Barge Will | Down river |
| Fri | 24-Oct-25 | 04:45 | Motor Ship Hamburg | Up river |
| Sat | 25-Oct-25 | 16:45 | Motor Ship Hamburg | Down river |
How to reach Tower Bridge London, UK through London underground station, Docklands railway station (DLR), National Rail stations?
Near By
London Underground Station:
- Tower hill situated in Circle and District lines
- London Bridge on the Jubilee and Northern lines
- Bermondsey on the Jubilee line,
Docklands Light Railway station
- Tower Gateway
National Rail stations
- Fenchurch Street and London Bridge
Bus routes
EV Charging points at the Tower Bridge:
The below listed are the ev charging station / points near by the tower bridge
Source London
- 36 Horselydown Lane
- 46-50 Gainsford Street
- Wapping High Street
BP Pulse
- 16A Gainsford Street
- 45 Curfew Street
Ubitricity
- 12 Cloysters Green
- 26 Kennet Street
Other attractions of London is London Bridge
Can you walk to Tower bridge on night?
Yes, Pedestrians can do night walk on the dedicated pedestrian footpaths located on either side of the bridge.




Is there any problem/complaint with reaching the Tower Bridge London, UK Opening times / Bridge lift times, Location, how to book? Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the Tower Bridge London, UK Opening times / Bridge lift times, Location, how to book: (click on the stars below)


